部分品牌发电机组参数如下:
美国康明斯发电机:
产品型号 | 输出功率备载/常载(KW) | 额定电流 | 柴油机型号 | 柴油机功率备载/常载(KW) | 发电机型号 | 机组外形尺寸LxWxH(mm) | 机组重量(kg) |
BVK58 | 63/58 | 101 | 4BT5.9G2 | 76/68 | BV-58-4 | 1838x638x1045 | 820 |
BVK75 | 83/75 | 135 | 6BT5.9G1 | 101/92 | BV-75-4 | 2280x820x1300 | 1420 |
BVK90 | 99/90 | 162 | 6BT5.9G2 | 101/92 | BV-90-4 | 2280x820x1300 | 1700 |
BVK110 | 120/110 | 198 | 6CT8.3G | 134/122 | BV-110-4 | 2476x820x1300 | 1379 |
BVK150 | 165/150 | 271 | 6CTA8..3G | 180/165 | BV-150-4 | 2476x820x1300 | 1379 |
BVK200 | 220/200 | 360 | NAT855-G1 | 265/240 | BV-200-4 | 2900x9721530 | 2920 |
BVK250 | 275/250 | 450 | NAT855-G2 | 321/283 | BV-250-4 | 3000x972x1530 | 3000 |
BVK300 | 330/300 | 540 | NAT855-G4 | 350/312 | BV-300-4 | 3100x1048x1650 | 3200 |
BVK300 | 330/300 | 540 | KTA19-G2 | 369/336 | BV-300-4 | 3600x1048x1650 | 4400 |
BVK400 | 440/400 | 722 | KTA19-G4 | 504/448 | BV-400-4 | 3600x1068x1650 | 5100 |
BVK500 | 550/500 | 900 | KT38-G | 615/560 | BV-500-4 | 4570x1720x2470 | 8400 |
BVK600 | 660/600 | 1152 | KT38-G2 | 731/664 | BV-600-4 | 4670x1720x2470 | 8790 |
BVK800 | 880/800 | 1443 | KTA38-G5 | 970/880 | BV-800-4 | 5320x1720x2470 | 9300 |
BVK1000 | 1100/1000 | 1804 | GTA50-G3 | 1227/1097 | BV-1000-4 | 5320x1720x2470 | 10700 |
韩国大宇发电机维修编号:
产品型号 | 输出功率备载/常载(KW) |
|
发电机型号 | 机组外形尺寸LxWxH(mm) | 机组重量(kg) | |||||||
BVDW14 | 16/14 | DC23 | 19/18 | 机调RSV | BV-14-4 | 950x630x900 | 506 | |||||
BVDW20 | 22/20 | DC24T | 26/24 | 机调RSV | BV-20-4 | 950x630x900 | 670 | |||||
BVDW24 | 27/24 | DB33 | 29/26 | 机调RSV | BV-24-4 | 1740x770x1200 | 850 | |||||
BVDW38 | 42/38 | P034TI | 48/42 | 机调RSV | UC224D | 1740x770x1200 | 1083 | |||||
BVDW50 | 55/50 | DB58 | 59/54 | 机调RSV | UC224E | 2080x900x1390 | 1300 | |||||
BVDW70 | 77/70 | D1146 | 85/77 | 机调RSV | UC224G | 2250x870x1260 | 1800 | |||||
BVDW95 | 105/95 | D1146T | 118/107 | 机调RSV | UC274D | 2250x870x1260 | 1900 | |||||
BVDW135 | 150/135 | P086TI-1 | 164/149 | 机调GAC | UC274G | 2460x946x1420 | 2046 | |||||
BVDW160 | 176/160 | P086T1 | 199/177 | 机调GAC | UC274H | 2460x946x1420 | 2140 | |||||
BVDW220 | 242/220 | P126TI | 272/241 | 机调GAC | HC4D | 2930x870x1640 | 2260 | |||||
BVDW250 | 275/250 | P126TI-II | 294/260 | 机调GAC | H24E | 2930x870x1640 | 2760 | |||||
BVDW300 | 330/300 | P158LE-1 | 362/327 | 机调GAC | HC4F | 3120x1390x1690 | 2480 | |||||
BVDW330 | 360/330 | P158LE | 414/363 | 机调GAC | HC5C | 3120x1390x1690 | 2580 | |||||
BVDW360 | 400/360 | P180LE-1 | 442/403 | 机调GAC | HC5C | 3290x1390x1780 | 3040 | |||||
BVDW400 | 440/400 | P180LE | 496/443 | 机调GAC | HC5E | 3290x1390x1780 | 3140 | |||||
BVDW500 | 550/500 | P222LE | 574/532 | 机调GAC | HC5F-S | 3450x1390x1820 | 3540 |
英国劳斯莱斯出租发电机组:
产品型号 |
|
|
机组外形尺寸LxWxH(mm) | 机组重量(kg) | ||||||||||
P30E | 25 | 46 | 8.4 | 0.084 | 1750x710x1324 | 660 | ||||||||
P44E | 35.2 | 67 | 11.5 | 0.115 | 2000x710x1325 | 817 | ||||||||
P50E | 40 | 76 | 13.9 | 0.069 | 2000x710x1331 | 868 | ||||||||
P65E | 52 | 99 | 18.6 | 0.181 | 2000x710x1394 | 908 | ||||||||
P77E | 61.4 | 117 | 18.9 | 0.038 | 2400x750x1437 | 947 | ||||||||
P100E | 80 | 152 | 23.7 | 0.119 | 2400x750x1437 | 1200 | ||||||||
P110E | 88 | 167 | 26.6 | 0.053 | 2700x900x1460 | 1215 | ||||||||
P150E | 120 | 228 | 33.9 | 0.068 | 2848x1003x1717 | 1442 | ||||||||
P175E | 140 | 266 | 41.1 | 0.041 | 3023x1003x1717 | 1800 | ||||||||
P220E | 176 | 334 | 49.8 | 0.020 | 3023x1003x1717 | 1945 | ||||||||
P250E | 200 | 380 | 56.6 | 0.056 | 2953x1003x1717 | 2230 | ||||||||
P275E | 220 | 418 | 61 | 0.061 | 3400x990x1808 | 2210 | ||||||||
P330E | 264 | 501 | 67.8 | 0.339 | 3400x990x1965 | 2815 | ||||||||
P380E | 304 | 577 | 80.4 | 0.402 | 3442x900x1965 | 3047 | ||||||||
P425E | 340 | 646 | 99.7 | 0.499 | 3442x900x2151 | 3280 | ||||||||
P500E | 400 | 760 | 109.3 | 0.547 | 3237x1385x2125 | 3800 | ||||||||
P550E | 440 | 836 | 122 | 0.61 | 3237x1385x2097 | 3940 | ||||||||
P605E | 484 | 919 | 132 | 0.66 | 3925x1512x2207 | 5070 | ||||||||
P660E | 528 | 1003 | 142 | 0.726 | 3770x1512x2207 | 5380 | ||||||||
P715E | 572 | 1086 | 151 | 0.755 | 3770x1512x2207 | 5380 | ||||||||
P800E | 600 | 1140 | 160 | 0.8 | 3925x1512x2207 | 5380 | ||||||||
P880E | 704 | 1337 | 189 | 0.945 | 3925x1512x2207 | 5820 | ||||||||
P936E | 748.8 | 1422 | 209 | 0.44 | 4898x1899x2253 | 7470 | ||||||||
P1000E | 800 | 1519 | 227 | 0.47 | 4898x1899x2253 | 7470 | ||||||||
P1100E | 880 | 1671 | 255 | 0.55 | 4898x1899x2253 | 8000 | ||||||||
P1375E | 1100 | 2089 | 307 | 0.66 | 5076x2020x2312 | 10000 | ||||||||
P1400E | 1120 | 2127 | 310 | 0.67 | 5327x2040x2311 | 10035 | ||||||||
P1500E | 1196.8 | 2273 | 323 | 0.69 | 5327x2040x2311 | 10035 | ||||||||
P1650E | 1320 | 2507 | 363 | 0.77 | 5327x2040x2311 | 10094 | ||||||||
P1875E | 1500 | 2849 | 413 | 0.9 | 5818x2000x2608 | 13970 | ||||||||
P1925E | 1540 | 2925 | 420 | 0.89 | 5824x2000x2313 | 13970 | ||||||||
P2000E | 1600 | 3039 | 448 | 0.93 | 6039x2000x2598 | 14580 | ||||||||
P2200E | 1760 | 3343 | 501 | 1.09 | 6039x2000x2598 | 14580 |